| Overall Comments on Produce | |||
|
|||
| Produce Snapshot | |||
Iceberg Lettuce |
|||
| Quality: | Average | ||
| Supply: | Average | ||
| Price: | Average | ||
| Harvest location: | Yuma/Mexico | ||
Green Leaf / Romaine Lettuce |
|||
| Quality: | Average | ||
| Supply: | Above Average | ||
| Price: | Average | ||
| Harvest location: | Yuma/Mexico | ||
Spring Mix / Spinach |
|||
| Quality: | Average | ||
| Supply: | Average | ||
| Price: | Average | ||
| Harvest location: | Yuma | ||
| Onions | |||
| Quality: | Good | ||
| Supply: | Average |
||
| Price: | Average | ||
| Harvest location: | Northwest | ||
| Tomatoes | |||
| Quality: | Average |
||
| Supply: | Questionable due to weather conditions | ||
| Price: | Above Average | ||
| Harvest location: | Florida and Mexico |
||
| Cabbage | |||
| Quality: | Fair | ||
| Supply: | Below Average | ||
| Price: | Above Average | ||
| Harvest location: | Florida/Texas | ||
| Green Peppers | |||
| Quality: | Average to Below Average | ||
| Supply: | Average to Below Average | ||
| Price: | Above Average | ||
| Harvest location: | Florida, Mexico, Arizona | ||
| Cucumbers | |||
| Quality: | Average to Below Average | ||
| Supply: | Below Average | ||
| Price: | Above Average | ||
| Harvest location: | Offshore, Mexico | ||
| Lemons/Limes | |||
| Quality: | Average | ||
| Supply: | Below Average | ||
| Price: | Above Average | ||
| Harvest location: | California Lemons and Mexico Limes | ||
